#7 - Hôtel Rimouski (R. Leblanc)
record:
1-5-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 05 | 06:20 PM | 1 | #6 - Restaurant Hauteville (E Desaulniers) | 4-6 |
November 12 | 08:30 PM | 1 | #1 - Service Ruest Babin (G Belzile) | 5-7 |
November 26 | 08:30 PM | 1 | #2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 3-8 |
December 03 | 07:30 PM | 2 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 7-8 |
November 19 | 06:20 PM | 1 | #5 - Manon Fortin Architecture (P-O. Jean) | 6-3 |
October 29 | 07:30 PM | 2 | #4 - Poissonnerie Gagnon (R Lelièvre) | 7-6 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 14 | 08:30 PM | 2 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 7-5 |
January 21 | 06:20 PM | 2 | #5 - Manon Fortin Architecture (P-O. Jean) | 6-10 |
January 28 | 08:30 PM | 2 | #2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 1-12 |
February 04 | 08:30 PM | 2 | #1 - Service Ruest Babin (G Belzile) | 7-9 |
December 17 | 06:20 PM | 1 | #4 - Poissonnerie Gagnon (R Lelièvre) | 2-10 |
December 10 | 08:52 AM | 1 | #8 - Alarmes 911 | 6-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 11 | 06:20 PM | 1 | #8 - Alarmes 911 | 7-8 |
February 18 | 06:20 PM | 1 | #4 - Poissonnerie Gagnon (R Lelièvre) | 1-11 |
February 25 | 06:20 PM | 1 | #6 - Restaurant Hauteville (E Desaulniers) | 2-13 |
March 04 | 08:30 PM | 2 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 4-10 |
March 11 | 06:20 PM | 2 | #5 - Manon Fortin Architecture (P-O. Jean) | 7-5 |
March 18 | 08:30 PM | 2 | #2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 2-9 |
March 25 | 08:30 PM | 2 | #1 - Service Ruest Babin (G Belzile) | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 22 - December 03 | 6 | 2 | 4 | 0 | 4 | 32 | 38 | -6 |
December 10 - February 04 | 6 | 2 | 4 | 0 | 4 | 29 | 50 | -21 |
February 11 - March 25 | 6 | 1 | 5 | 0 | 2 | 23 | 56 | -33 |
Overall | 18 | 5 | 13 | 0 | 10 | 84 | 144 | -60 |