#4 - Poissonnerie Gagnon (R Lelièvre)
record:
6-1-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 12 | 06:20 PM | 1 | #2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 5-9 |
October 22 | 06:20 PM | 1 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 11-4 |
November 05 | 08:30 PM | 1 | #1 - Service Ruest Babin (G Belzile) | 9-2 |
December 03 | 08:30 PM | 1 | #5 - Manon Fortin Architecture (P-O. Jean) | 2-5 |
October 29 | 07:30 PM | 2 | #7 - Hôtel Rimouski (R. Leblanc) | 6-7 |
November 26 | 07:30 PM | 2 | #6 - Restaurant Hauteville (E Desaulniers) | 9-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 04 | 08:30 PM | 1 | #5 - Manon Fortin Architecture (P-O. Jean) | 7-2 |
January 14 | 08:30 PM | 1 | #8 - Alarmes 911 | 11-4 |
January 21 | 08:30 PM | 1 | #2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 7-9 |
January 28 | 06:20 PM | 2 | #6 - Restaurant Hauteville (E Desaulniers) | 5-4 |
December 17 | 06:20 PM | 1 | #7 - Hôtel Rimouski (R. Leblanc) | 10-2 |
December 10 | 08:51 AM | 1 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 8-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 11 | 06:20 PM | 2 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 5-8 |
February 18 | 06:20 PM | 1 | #7 - Hôtel Rimouski (R. Leblanc) | 11-1 |
February 25 | 08:30 PM | 2 | #1 - Service Ruest Babin (G Belzile) | 10-9 |
March 04 | 08:30 PM | 1 | #8 - Alarmes 911 | 11-2 |
March 11 | 08:30 PM | 1 | #2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 8-0 |
March 18 | 06:20 PM | 2 | #6 - Restaurant Hauteville (E Desaulniers) | 6-3 |
March 25 | 08:30 PM | 1 | #5 - Manon Fortin Architecture (P-O. Jean) | 7-1 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 22 - December 03 | 6 | 3 | 3 | 0 | 6 | 42 | 29 | +13 |
December 10 - February 04 | 6 | 5 | 1 | 0 | 10 | 48 | 24 | +24 |
February 11 - March 25 | 7 | 6 | 1 | 0 | 12 | 58 | 24 | +34 |
Overall | 19 | 14 | 5 | 0 | 28 | 148 | 77 | +71 |