#1 - Service Ruest Babin (G Belzile)
record:
1-5-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 05 | 08:30 PM | 1 | #4 - Poissonnerie Gagnon (R Lelièvre) | 2-9 |
October 29 | 06:20 PM | 1 | #5 - Manon Fortin Architecture (P-O. Jean) | 4-7 |
October 22 | 08:30 PM | 1 | #6 - Restaurant Hauteville (E Desaulniers) | 8-10 |
November 19 | 07:30 PM | 2 | #2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 9-5 |
November 12 | 08:30 PM | 1 | #7 - Hôtel Rimouski (R. Leblanc) | 7-5 |
November 26 | 06:20 PM | 1 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 9-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 21 | 06:20 PM | 1 | #8 - Alarmes 911 | 9-6 |
December 10 | 08:30 PM | 1 | #6 - Restaurant Hauteville (E Desaulniers) | 6-5 |
December 17 | 06:20 PM | 2 | #5 - Manon Fortin Architecture (P-O. Jean) | 5-10 |
January 28 | 06:20 PM | 1 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 9-6 |
February 04 | 08:30 PM | 2 | #7 - Hôtel Rimouski (R. Leblanc) | 9-7 |
January 14 | 06:20 PM | 1 | #2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 11-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 11 | 08:30 PM | 1 | #2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 7-8 |
February 18 | 06:20 PM | 2 | #5 - Manon Fortin Architecture (P-O. Jean) | 7-9 |
February 25 | 08:30 PM | 2 | #4 - Poissonnerie Gagnon (R Lelièvre) | 9-10 |
March 04 | 06:20 PM | 1 | #6 - Restaurant Hauteville (E Desaulniers) | 6-8 |
March 11 | 06:20 PM | 1 | #8 - Alarmes 911 | 8-1 |
March 18 | 06:20 PM | 1 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 2-11 |
March 25 | 08:30 PM | 2 | #7 - Hôtel Rimouski (R. Leblanc) | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 22 - December 03 | 6 | 3 | 3 | 0 | 6 | 39 | 38 | +1 |
December 10 - February 04 | 6 | 5 | 1 | 0 | 10 | 49 | 39 | +10 |
February 11 - March 25 | 6 | 1 | 5 | 0 | 2 | 39 | 47 | -8 |
Overall | 18 | 9 | 9 | 0 | 18 | 127 | 124 | +3 |