#2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel)
record:
6-1-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 12 | 06:20 PM | 1 | #4 - Poissonnerie Gagnon (R Lelièvre) | 9-5 |
October 29 | 08:30 PM | 1 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 6-4 |
October 22 | 07:30 PM | 2 | #5 - Manon Fortin Architecture (P-O. Jean) | 12-2 |
November 19 | 07:30 PM | 2 | #1 - Service Ruest Babin (G Belzile) | 5-9 |
November 26 | 08:30 PM | 1 | #7 - Hôtel Rimouski (R. Leblanc) | 8-3 |
December 03 | 06:20 PM | 1 | #6 - Restaurant Hauteville (E Desaulniers) | 6-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 04 | 06:20 PM | 1 | #6 - Restaurant Hauteville (E Desaulniers) | 8-4 |
December 10 | 08:30 PM | 2 | #5 - Manon Fortin Architecture (P-O. Jean) | 6-2 |
December 17 | 08:30 PM | 1 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 10-7 |
January 28 | 08:30 PM | 2 | #7 - Hôtel Rimouski (R. Leblanc) | 12-1 |
January 21 | 08:30 PM | 1 | #4 - Poissonnerie Gagnon (R Lelièvre) | 9-7 |
January 14 | 06:20 PM | 1 | #1 - Service Ruest Babin (G Belzile) | 5-11 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 11 | 08:30 PM | 1 | #1 - Service Ruest Babin (G Belzile) | 8-7 |
February 18 | 08:30 PM | 1 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 10-4 |
February 25 | 06:20 PM | 2 | #8 - Alarmes 911 | 8-5 |
March 04 | 06:20 PM | 2 | #5 - Manon Fortin Architecture (P-O. Jean) | 8-3 |
March 11 | 08:30 PM | 1 | #4 - Poissonnerie Gagnon (R Lelièvre) | 0-8 |
March 18 | 08:30 PM | 2 | #7 - Hôtel Rimouski (R. Leblanc) | 9-2 |
March 25 | 06:20 PM | 1 | #6 - Restaurant Hauteville (E Desaulniers) | 13-2 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 22 - December 03 | 6 | 5 | 1 | 0 | 10 | 46 | 28 | +18 |
December 10 - February 04 | 6 | 5 | 1 | 0 | 10 | 50 | 32 | +18 |
February 11 - March 25 | 7 | 6 | 1 | 0 | 12 | 56 | 31 | +25 |
Overall | 19 | 16 | 3 | 0 | 32 | 152 | 91 | +61 |