Standings and statistics February 11 - March 25
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|---|---|
1 | #2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 7 | 6 | 1 | 0 | 12 | +2 | 56 | 31 | +25 |
2 | #4 - Poissonnerie Gagnon (R Lelièvre) | 7 | 6 | 1 | 0 | 12 | +6 | 58 | 24 | +34 |
3 | #6 - Restaurant Hauteville (E Desaulniers) | 7 | 4 | 3 | 0 | 8 | -2 | 48 | 46 | +2 |
4 | #5 - Manon Fortin Architecture (P-O. Jean) | 7 | 3 | 4 | 0 | 6 | -4 | 37 | 42 | -5 |
5 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 7 | 3 | 4 | 0 | 6 | -1 | 45 | 43 | +2 |
6 | #8 - Alarmes 911 | 7 | 3 | 4 | 0 | 6 | +2 | 32 | 49 | -17 |
7 | #1 - Service Ruest Babin (G Belzile) | 6 | 1 | 5 | 0 | 2 | -1 | 39 | 47 | -8 |
8 | #7 - Hôtel Rimouski (R. Leblanc) | 6 | 1 | 5 | 0 | 2 | -1 | 23 | 56 | -33 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1