Standings and statistics February 11 - March 18
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|---|---|
1 | #6 - Restaurant Hauteville (E Desaulniers) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | #2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | #5 - Manon Fortin Architecture (P-O. Jean) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | #1 - Service Ruest Babin (G Belzile) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | #4 - Poissonnerie Gagnon (R Lelièvre) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | #7 - Hôtel Rimouski (R. Leblanc) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1