#6 - Restaurant Hauteville (E Desaulniers)
record:
4-3-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 22 | 08:30 PM | 1 | #1 - Service Ruest Babin (G Belzile) | 10-8 |
November 05 | 06:20 PM | 1 | #7 - Hôtel Rimouski (R. Leblanc) | 6-4 |
November 19 | 08:30 PM | 1 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 7-2 |
December 03 | 06:20 PM | 1 | #2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 5-6 |
November 12 | 07:30 PM | 2 | #5 - Manon Fortin Architecture (P-O. Jean) | 7-7 |
November 26 | 07:30 PM | 2 | #4 - Poissonnerie Gagnon (R Lelièvre) | 2-9 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 17 | 08:30 PM | 2 | #8 - Alarmes 911 | 6-5 |
February 04 | 06:20 PM | 1 | #2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 4-8 |
January 14 | 06:20 PM | 2 | #5 - Manon Fortin Architecture (P-O. Jean) | 3-8 |
December 10 | 08:30 PM | 1 | #1 - Service Ruest Babin (G Belzile) | 5-6 |
January 21 | 08:30 PM | 2 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 8-7 |
January 28 | 06:20 PM | 2 | #4 - Poissonnerie Gagnon (R Lelièvre) | 4-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 11 | 08:30 PM | 2 | #5 - Manon Fortin Architecture (P-O. Jean) | 1-13 |
February 18 | 08:30 PM | 2 | #8 - Alarmes 911 | 11-2 |
February 25 | 06:20 PM | 1 | #7 - Hôtel Rimouski (R. Leblanc) | 13-2 |
March 04 | 06:20 PM | 1 | #1 - Service Ruest Babin (G Belzile) | 8-6 |
March 11 | 08:30 PM | 2 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 10-4 |
March 18 | 06:20 PM | 2 | #4 - Poissonnerie Gagnon (R Lelièvre) | 3-6 |
March 25 | 06:20 PM | 1 | #2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 2-13 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 22 - December 03 | 6 | 3 | 2 | 1 | 7 | 37 | 36 | +1 |
December 10 - February 04 | 6 | 2 | 4 | 0 | 4 | 30 | 39 | -9 |
February 11 - March 25 | 7 | 4 | 3 | 0 | 8 | 48 | 46 | +2 |
Overall | 19 | 9 | 9 | 1 | 19 | 115 | 121 | -6 |