Standings and statistics February 11 - March 25
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|---|---|
1 | #2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 19 | 16 | 3 | 0 | 32 | +2 | 152 | 91 | +61 |
2 | #4 - Poissonnerie Gagnon (R Lelièvre) | 19 | 14 | 5 | 0 | 28 | +6 | 148 | 77 | +71 |
3 | #5 - Manon Fortin Architecture (P-O. Jean) | 19 | 10 | 8 | 1 | 21 | -4 | 107 | 105 | +2 |
4 | #6 - Restaurant Hauteville (E Desaulniers) | 19 | 9 | 9 | 1 | 19 | -2 | 115 | 121 | -6 |
5 | #1 - Service Ruest Babin (G Belzile) | 18 | 9 | 9 | 0 | 18 | -1 | 127 | 124 | +3 |
6 | #7 - Hôtel Rimouski (R. Leblanc) | 18 | 5 | 13 | 0 | 10 | -1 | 84 | 144 | -60 |
7 | #8 - Alarmes 911 | 13 | 4 | 9 | 0 | 8 | +2 | 62 | 91 | -29 |
8 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 19 | 4 | 15 | 0 | 8 | -1 | 100 | 142 | -42 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1