Standings and statistics October 22 - December 03
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|---|---|
1 | #6 - Restaurant Hauteville (E Desaulniers) | 4 | 3 | 0 | 1 | 7 | +1 | 30 | 21 | +9 |
2 | #2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 4 | 3 | 1 | 0 | 6 | -1 | 32 | 20 | +12 |
3 | #5 - Manon Fortin Architecture (P-O. Jean) | 5 | 2 | 2 | 1 | 5 | -1 | 28 | 31 | -3 |
4 | #4 - Poissonnerie Gagnon (R Lelièvre) | 4 | 2 | 2 | 0 | 4 | -1 | 31 | 22 | +9 |
5 | #7 - Hôtel Rimouski (R. Leblanc) | 4 | 2 | 2 | 0 | 4 | +1 | 22 | 22 | 0 |
6 | #1 - Service Ruest Babin (G Belzile) | 5 | 2 | 3 | 0 | 4 | +2 | 30 | 36 | -6 |
7 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 4 | 0 | 4 | 0 | 0 | -4 | 12 | 33 | -21 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1