Standings and statistics October 22 - December 03
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|---|---|
1 | #2 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 6 | 5 | 1 | 0 | 10 | +2 | 46 | 28 | +18 |
2 | #5 - Manon Fortin Architecture (P-O. Jean) | 6 | 3 | 2 | 1 | 7 | +1 | 33 | 33 | 0 |
3 | #6 - Restaurant Hauteville (E Desaulniers) | 6 | 3 | 2 | 1 | 7 | -2 | 37 | 36 | +1 |
4 | #4 - Poissonnerie Gagnon (R Lelièvre) | 6 | 3 | 3 | 0 | 6 | -1 | 42 | 29 | +13 |
5 | #1 - Service Ruest Babin (G Belzile) | 6 | 3 | 3 | 0 | 6 | +3 | 39 | 38 | +1 |
6 | #7 - Hôtel Rimouski (R. Leblanc) | 6 | 2 | 4 | 0 | 4 | -2 | 32 | 38 | -6 |
7 | #3 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 6 | 1 | 5 | 0 | 2 | +1 | 22 | 49 | -27 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1