Schedule
1 | 2 | BYE | ||
---|---|---|---|---|
Oct 23 | 01:30 PM | -- | ||
Oct 30 | 01:30 PM | -- | ||
Nov 6 | 01:30 PM | -- | ||
Nov 13 | 01:30 PM | -- | ||
Nov 20 | 01:30 PM | -- | ||
Nov 27 | 01:30 PM | -- | ||
Dec 4 | 01:30 PM | -- | ||
Dec 11 | 01:30 PM | -- | ||
Dec 18 | 01:30 PM | -- | ||
Jan 8 | 01:30 PM | -- | ||
Jan 15 | 01:30 PM | -- | ||
Jan 22 | 01:30 PM | -- | ||
Jan 29 | 01:30 PM | -- | ||
Feb 5 | 01:30 PM | -- | ||
Feb 12 | 01:30 PM | -- | ||
Feb 19 | 01:30 PM | -- | ||
Feb 26 | 01:30 PM | -- | ||
Mar 5 | 01:30 PM | -- | ||
Mar 12 | 01:30 PM | -- | ||
Mar 19 | 01:30 PM | -- | ||
Mar 26 | 01:30 PM | -- | ||
Apr 2 | 01:30 PM | -- |
- #1: N. Grenier
- #2: R. Bérubé
- #3: R. Cayouette
- #4: G. Labrie