#1 - N. Grenier
record:
5-15-1 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 23 | 01:30 PM | 1 | #4 - G. Labrie | 9-2 |
October 30 | 01:30 PM | 2 | #3 - R. Cayouette | 10-11 |
November 06 | 01:30 PM | 1 | #2 - R. Bérubé | 1-11 |
November 13 | 01:30 PM | 2 | #4 - G. Labrie | 12-7 |
November 20 | 01:30 PM | 1 | #3 - R. Cayouette | 10-11 |
November 27 | 01:30 PM | 2 | #2 - R. Bérubé | 8-8 |
December 04 | 01:30 PM | 1 | #4 - G. Labrie | 8-6 |
December 11 | 01:30 PM | 1 | #3 - R. Cayouette | 9-2 |
December 18 | 01:30 PM | 1 | #2 - R. Bérubé | 2-10 |
January 08 | 01:30 PM | 2 | #4 - G. Labrie | 7-5 |
January 15 | 01:30 PM | 2 | #3 - R. Cayouette | 2-11 |
January 22 | 01:30 PM | 2 | #2 - R. Bérubé | 3-9 |
January 29 | 01:30 PM | 2 | #4 - G. Labrie | 3-8 |
February 05 | 01:30 PM | 1 | #3 - R. Cayouette | 6-8 |
February 12 | 01:30 PM | 1 | #2 - R. Bérubé | 6-11 |
February 19 | 01:30 PM | 1 | #4 - G. Labrie | 1-12 |
February 26 | 01:30 PM | 2 | #3 - R. Cayouette | 5-10 |
March 05 | 01:30 PM | 2 | #2 - R. Bérubé | 9-10 |
March 12 | 01:30 PM | 1 | #4 - G. Labrie | 5-10 |
March 19 | 01:30 PM | 1 | #3 - R. Cayouette | 3-11 |
March 26 | 01:30 PM | 1 | #2 - R. Bérubé | 0-9 |
April 02 | 01:30 PM | 2 | #4 - G. Labrie | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 23 - April 02 | 21 | 5 | 15 | 1 | 11 | 119 | 182 | -63 |
Overall | 21 | 5 | 15 | 1 | 11 | 119 | 182 | -63 |