Default user #3 - R. Cayouette Print
record: 14-6-1 (#2)

Game date Game time Sheet Opponent Result
October 23 01:30 PM 2 #2 - R. Bérubé 4-10
October 30 01:30 PM 2 #1 - N. Grenier 11-10
November 06 01:30 PM 2 #4 - G. Labrie 8-6
November 13 01:30 PM 1 #2 - R. Bérubé 2-9
November 20 01:30 PM 1 #1 - N. Grenier 11-10
November 27 01:30 PM 1 #4 - G. Labrie 8-7
December 04 01:30 PM 2 #2 - R. Bérubé 3-10
December 11 01:30 PM 1 #1 - N. Grenier 2-9
December 18 01:30 PM 2 #4 - G. Labrie 9-4
January 08 01:30 PM 1 #2 - R. Bérubé 5-5
January 15 01:30 PM 2 #1 - N. Grenier 11-2
January 22 01:30 PM 1 #4 - G. Labrie 14-5
January 29 01:30 PM 1 #2 - R. Bérubé 5-7
February 05 01:30 PM 1 #1 - N. Grenier 8-6
February 12 01:30 PM 2 #4 - G. Labrie 10-4
February 19 01:30 PM 2 #2 - R. Bérubé 13-4
February 26 01:30 PM 2 #1 - N. Grenier 10-5
March 05 01:30 PM 1 #4 - G. Labrie 7-3
March 12 01:30 PM 2 #2 - R. Bérubé 13-1
March 19 01:30 PM 1 #1 - N. Grenier 11-3
March 26 01:30 PM 2 #4 - G. Labrie 4-10
April 02 01:30 PM 1 #2 - R. Bérubé N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 23 - April 02 21 14 6 1 29 169 130 +39
Overall 21 14 6 1 29 169 130 +39