#2 - R. Bérubé
record:
16-2-3 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 23 | 01:30 PM | 2 | #3 - R. Cayouette | 10-4 |
October 30 | 01:30 PM | 1 | #4 - G. Labrie | 12-3 |
November 06 | 01:30 PM | 1 | #1 - N. Grenier | 11-1 |
November 13 | 01:30 PM | 1 | #3 - R. Cayouette | 9-2 |
November 20 | 01:30 PM | 2 | #4 - G. Labrie | 6-6 |
November 27 | 01:30 PM | 2 | #1 - N. Grenier | 8-8 |
December 04 | 01:30 PM | 2 | #3 - R. Cayouette | 10-3 |
December 11 | 01:30 PM | 2 | #4 - G. Labrie | 8-0 |
December 18 | 01:30 PM | 1 | #1 - N. Grenier | 10-2 |
January 08 | 01:30 PM | 1 | #3 - R. Cayouette | 5-5 |
January 15 | 01:30 PM | 1 | #4 - G. Labrie | 10-9 |
January 22 | 01:30 PM | 2 | #1 - N. Grenier | 9-3 |
January 29 | 01:30 PM | 1 | #3 - R. Cayouette | 7-5 |
February 05 | 01:30 PM | 2 | #4 - G. Labrie | 11-6 |
February 12 | 01:30 PM | 1 | #1 - N. Grenier | 11-6 |
February 19 | 01:30 PM | 2 | #3 - R. Cayouette | 4-13 |
February 26 | 01:30 PM | 1 | #4 - G. Labrie | 7-6 |
March 05 | 01:30 PM | 2 | #1 - N. Grenier | 10-9 |
March 12 | 01:30 PM | 2 | #3 - R. Cayouette | 1-13 |
March 19 | 01:30 PM | 2 | #4 - G. Labrie | 6-5 |
March 26 | 01:30 PM | 1 | #1 - N. Grenier | 9-0 |
April 02 | 01:30 PM | 1 | #3 - R. Cayouette | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 23 - April 02 | 21 | 16 | 2 | 3 | 35 | 174 | 109 | +65 |
Overall | 21 | 16 | 2 | 3 | 35 | 174 | 109 | +65 |