#4 - G. Labrie
record:
0-4-1 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 23 | 01:30 PM | 1 | #1 - N. Grenier | 2-9 |
October 30 | 01:30 PM | 1 | #2 - R. Bérubé | 3-12 |
November 06 | 01:30 PM | 2 | #3 - R. Cayouette | 6-8 |
November 13 | 01:30 PM | 2 | #1 - N. Grenier | 7-12 |
November 20 | 01:30 PM | 2 | #2 - R. Bérubé | 6-6 |
November 27 | 01:30 PM | 1 | #3 - R. Cayouette | N/A |
December 04 | 01:30 PM | 1 | #1 - N. Grenier | N/A |
December 11 | 01:30 PM | 2 | #2 - R. Bérubé | N/A |
December 18 | 01:30 PM | 2 | #3 - R. Cayouette | N/A |
January 08 | 01:30 PM | 2 | #1 - N. Grenier | N/A |
January 15 | 01:30 PM | 1 | #2 - R. Bérubé | N/A |
January 22 | 01:30 PM | 1 | #3 - R. Cayouette | N/A |
January 29 | 01:30 PM | 2 | #1 - N. Grenier | N/A |
February 05 | 01:30 PM | 2 | #2 - R. Bérubé | N/A |
February 12 | 01:30 PM | 2 | #3 - R. Cayouette | N/A |
February 19 | 01:30 PM | 1 | #1 - N. Grenier | N/A |
February 26 | 01:30 PM | 1 | #2 - R. Bérubé | N/A |
March 05 | 01:30 PM | 1 | #3 - R. Cayouette | N/A |
March 12 | 01:30 PM | 1 | #1 - N. Grenier | N/A |
March 19 | 01:30 PM | 2 | #2 - R. Bérubé | N/A |
March 26 | 01:30 PM | 2 | #3 - R. Cayouette | N/A |
April 02 | 01:30 PM | 2 | #1 - N. Grenier | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 23 - April 02 | 5 | 0 | 4 | 1 | 1 | 24 | 47 | -23 |
Overall | 5 | 0 | 4 | 1 | 1 | 24 | 47 | -23 |