#4 - G. Labrie
record:
4-16-1 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 23 | 01:30 PM | 1 | #1 - N. Grenier | 2-9 |
October 30 | 01:30 PM | 1 | #2 - R. Bérubé | 3-12 |
November 06 | 01:30 PM | 2 | #3 - R. Cayouette | 6-8 |
November 13 | 01:30 PM | 2 | #1 - N. Grenier | 7-12 |
November 20 | 01:30 PM | 2 | #2 - R. Bérubé | 6-6 |
November 27 | 01:30 PM | 1 | #3 - R. Cayouette | 7-8 |
December 04 | 01:30 PM | 1 | #1 - N. Grenier | 6-8 |
December 11 | 01:30 PM | 2 | #2 - R. Bérubé | 0-8 |
December 18 | 01:30 PM | 2 | #3 - R. Cayouette | 4-9 |
January 08 | 01:30 PM | 2 | #1 - N. Grenier | 5-7 |
January 15 | 01:30 PM | 1 | #2 - R. Bérubé | 9-10 |
January 22 | 01:30 PM | 1 | #3 - R. Cayouette | 5-14 |
January 29 | 01:30 PM | 2 | #1 - N. Grenier | 8-3 |
February 05 | 01:30 PM | 2 | #2 - R. Bérubé | 6-11 |
February 12 | 01:30 PM | 2 | #3 - R. Cayouette | 4-10 |
February 19 | 01:30 PM | 1 | #1 - N. Grenier | 12-1 |
February 26 | 01:30 PM | 1 | #2 - R. Bérubé | 6-7 |
March 05 | 01:30 PM | 1 | #3 - R. Cayouette | 3-7 |
March 12 | 01:30 PM | 1 | #1 - N. Grenier | 10-5 |
March 19 | 01:30 PM | 2 | #2 - R. Bérubé | 5-6 |
March 26 | 01:30 PM | 2 | #3 - R. Cayouette | 10-4 |
April 02 | 01:30 PM | 2 | #1 - N. Grenier | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 23 - April 02 | 21 | 4 | 16 | 1 | 9 | 124 | 165 | -41 |
Overall | 21 | 4 | 16 | 1 | 9 | 124 | 165 | -41 |