Schedule
1 | 2 | BYE | ||
---|---|---|---|---|
Oct 21 | 01:30 PM | -- | ||
Oct 28 | 01:30 PM | -- | ||
Nov 4 | 01:30 PM | -- | ||
Nov 11 | 01:30 PM | -- | ||
Nov 18 | 01:30 PM | -- | ||
Nov 25 | 01:30 PM | -- | ||
Dec 2 | 01:30 PM | -- | ||
Dec 9 | 01:30 PM | -- | ||
Dec 16 | 01:30 PM | -- | ||
Jan 6 | 01:30 PM | -- | ||
Jan 13 | 01:30 PM | -- | ||
Jan 20 | 01:30 PM | -- | ||
Jan 27 | 01:30 PM | -- | ||
Feb 3 | 01:30 PM | -- | ||
Feb 10 | 01:30 PM | -- | ||
Feb 17 | 01:30 PM | -- | ||
Feb 24 | 01:30 PM | -- | ||
Mar 3 | 01:30 PM | -- | ||
Mar 10 | 01:30 PM | -- | ||
Mar 17 | 01:30 PM | -- | ||
Mar 24 | 01:30 PM | -- | ||
Mar 31 | 01:30 PM | -- |
- #1: N. Grenier
- #2: R. Cayouette
- #3: G. Labrie
- #4: R. Bérubé