#2 - R. Cayouette
record:
14-4-3 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 01:30 PM | 2 | #3 - G. Labrie | 9-1 |
October 28 | 01:30 PM | 2 | #4 - R. Bérubé | 6-5 |
November 04 | 01:30 PM | 1 | #1 - N. Grenier | 8-4 |
November 11 | 01:30 PM | 1 | #3 - G. Labrie | 8-8 |
November 18 | 01:30 PM | 1 | #4 - R. Bérubé | 8-8 |
November 25 | 01:30 PM | 2 | #1 - N. Grenier | 9-7 |
December 02 | 01:30 PM | 1 | #3 - G. Labrie | 12-4 |
December 09 | 01:30 PM | 1 | #4 - R. Bérubé | 5-8 |
December 16 | 01:30 PM | 1 | #1 - N. Grenier | 9-8 |
January 06 | 01:30 PM | 2 | #3 - G. Labrie | 3-6 |
January 13 | 01:30 PM | 2 | #4 - R. Bérubé | 8-6 |
January 20 | 01:30 PM | 2 | #1 - N. Grenier | 9-5 |
January 27 | 01:30 PM | 2 | #3 - G. Labrie | 13-1 |
February 03 | 01:30 PM | 1 | #4 - R. Bérubé | 6-9 |
February 10 | 01:30 PM | 2 | #1 - N. Grenier | 9-2 |
February 17 | 01:30 PM | 1 | #3 - G. Labrie | 1-1 |
February 24 | 01:30 PM | 2 | #4 - R. Bérubé | 6-9 |
March 03 | 01:30 PM | 1 | #1 - N. Grenier | 7-4 |
March 10 | 01:30 PM | 1 | #3 - G. Labrie | 10-5 |
March 17 | 01:30 PM | 1 | #4 - R. Bérubé | 10-3 |
March 24 | 01:30 PM | 2 | #1 - N. Grenier | 12-4 |
March 31 | 01:30 PM | 2 | #3 - G. Labrie | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 21 - March 31 | 21 | 14 | 4 | 3 | 31 | 168 | 108 | +60 |
Overall | 21 | 14 | 4 | 3 | 31 | 168 | 108 | +60 |