#1 - N. Grenier
record:
1-5-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 01:30 PM | 1 | #4 - R. Bérubé | 2-11 |
October 28 | 01:30 PM | 1 | #3 - G. Labrie | 7-3 |
November 04 | 01:30 PM | 1 | #2 - R. Cayouette | 4-8 |
November 11 | 01:30 PM | 2 | #4 - R. Bérubé | 3-11 |
November 18 | 01:30 PM | 2 | #3 - G. Labrie | 5-11 |
November 25 | 01:30 PM | 2 | #2 - R. Cayouette | 7-9 |
December 02 | 01:30 PM | 2 | #4 - R. Bérubé | N/A |
December 09 | 01:30 PM | 2 | #3 - G. Labrie | N/A |
December 16 | 01:30 PM | 1 | #2 - R. Cayouette | N/A |
January 06 | 01:30 PM | 1 | #4 - R. Bérubé | N/A |
January 13 | 01:30 PM | 1 | #3 - G. Labrie | N/A |
January 20 | 01:30 PM | 2 | #2 - R. Cayouette | N/A |
January 27 | 01:30 PM | 1 | #4 - R. Bérubé | N/A |
February 03 | 01:30 PM | 2 | #3 - G. Labrie | N/A |
February 10 | 01:30 PM | 2 | #2 - R. Cayouette | N/A |
February 17 | 01:30 PM | 2 | #4 - R. Bérubé | N/A |
February 24 | 01:30 PM | 1 | #3 - G. Labrie | N/A |
March 03 | 01:30 PM | 1 | #2 - R. Cayouette | N/A |
March 10 | 01:30 PM | 2 | #4 - R. Bérubé | N/A |
March 17 | 01:30 PM | 2 | #3 - G. Labrie | N/A |
March 24 | 01:30 PM | 2 | #2 - R. Cayouette | N/A |
March 31 | 01:30 PM | 1 | #4 - R. Bérubé | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 21 - March 31 | 6 | 1 | 5 | 0 | 2 | 28 | 53 | -25 |
Overall | 6 | 1 | 5 | 0 | 2 | 28 | 53 | -25 |