Default user #4 - R. Bérubé Print
record: 4-1-1 (#2)

Game date Game time Sheet Opponent Result
October 21 01:30 PM 1 #1 - N. Grenier 11-2
October 28 01:30 PM 2 #2 - R. Cayouette 5-6
November 04 01:30 PM 2 #3 - G. Labrie 9-8
November 11 01:30 PM 2 #1 - N. Grenier 11-3
November 18 01:30 PM 1 #2 - R. Cayouette 8-8
November 25 01:30 PM 1 #3 - G. Labrie 13-3
December 02 01:30 PM 2 #1 - N. Grenier N/A
December 09 01:30 PM 1 #2 - R. Cayouette N/A
December 16 01:30 PM 2 #3 - G. Labrie N/A
January 06 01:30 PM 1 #1 - N. Grenier N/A
January 13 01:30 PM 2 #2 - R. Cayouette N/A
January 20 01:30 PM 1 #3 - G. Labrie N/A
January 27 01:30 PM 1 #1 - N. Grenier N/A
February 03 01:30 PM 1 #2 - R. Cayouette N/A
February 10 01:30 PM 1 #3 - G. Labrie N/A
February 17 01:30 PM 2 #1 - N. Grenier N/A
February 24 01:30 PM 2 #2 - R. Cayouette N/A
March 03 01:30 PM 2 #3 - G. Labrie N/A
March 10 01:30 PM 2 #1 - N. Grenier N/A
March 17 01:30 PM 1 #2 - R. Cayouette N/A
March 24 01:30 PM 1 #3 - G. Labrie N/A
March 31 01:30 PM 1 #1 - N. Grenier N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 21 - March 31 6 4 1 1 9 57 30 +27
Overall 6 4 1 1 9 57 30 +27