#3 - R. Cayouette
record:
3-2-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 23 | 01:30 PM | 2 | #2 - R. Bérubé | 4-10 |
October 30 | 01:30 PM | 2 | #1 - N. Grenier | 11-10 |
November 06 | 01:30 PM | 2 | #4 - G. Labrie | 8-6 |
November 13 | 01:30 PM | 1 | #2 - R. Bérubé | 2-9 |
November 20 | 01:30 PM | 1 | #1 - N. Grenier | 11-10 |
November 27 | 01:30 PM | 1 | #4 - G. Labrie | N/A |
December 04 | 01:30 PM | 2 | #2 - R. Bérubé | N/A |
December 11 | 01:30 PM | 1 | #1 - N. Grenier | N/A |
December 18 | 01:30 PM | 2 | #4 - G. Labrie | N/A |
January 08 | 01:30 PM | 1 | #2 - R. Bérubé | N/A |
January 15 | 01:30 PM | 2 | #1 - N. Grenier | N/A |
January 22 | 01:30 PM | 1 | #4 - G. Labrie | N/A |
January 29 | 01:30 PM | 1 | #2 - R. Bérubé | N/A |
February 05 | 01:30 PM | 1 | #1 - N. Grenier | N/A |
February 12 | 01:30 PM | 2 | #4 - G. Labrie | N/A |
February 19 | 01:30 PM | 2 | #2 - R. Bérubé | N/A |
February 26 | 01:30 PM | 2 | #1 - N. Grenier | N/A |
March 05 | 01:30 PM | 1 | #4 - G. Labrie | N/A |
March 12 | 01:30 PM | 2 | #2 - R. Bérubé | N/A |
March 19 | 01:30 PM | 1 | #1 - N. Grenier | N/A |
March 26 | 01:30 PM | 2 | #4 - G. Labrie | N/A |
April 02 | 01:30 PM | 1 | #2 - R. Bérubé | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 23 - April 02 | 5 | 3 | 2 | 0 | 6 | 36 | 45 | -9 |
Overall | 5 | 3 | 2 | 0 | 6 | 36 | 45 | -9 |