#3 - G. Labrie
record:
2-16-3 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 01:30 PM | 2 | #2 - R. Cayouette | 1-9 |
October 28 | 01:30 PM | 1 | #1 - N. Grenier | 3-7 |
November 04 | 01:30 PM | 2 | #4 - R. Bérubé | 8-9 |
November 11 | 01:30 PM | 1 | #2 - R. Cayouette | 8-8 |
November 18 | 01:30 PM | 2 | #1 - N. Grenier | 11-5 |
November 25 | 01:30 PM | 1 | #4 - R. Bérubé | 3-13 |
December 02 | 01:30 PM | 1 | #2 - R. Cayouette | 4-12 |
December 09 | 01:30 PM | 2 | #1 - N. Grenier | 4-7 |
December 16 | 01:30 PM | 2 | #4 - R. Bérubé | 7-8 |
January 06 | 01:30 PM | 2 | #2 - R. Cayouette | 6-3 |
January 13 | 01:30 PM | 1 | #1 - N. Grenier | 6-6 |
January 20 | 01:30 PM | 1 | #4 - R. Bérubé | 7-8 |
January 27 | 01:30 PM | 2 | #2 - R. Cayouette | 1-13 |
February 03 | 01:30 PM | 2 | #1 - N. Grenier | 5-8 |
February 10 | 01:30 PM | 1 | #4 - R. Bérubé | 3-8 |
February 17 | 01:30 PM | 1 | #2 - R. Cayouette | 1-1 |
February 24 | 01:30 PM | 1 | #1 - N. Grenier | 5-7 |
March 03 | 01:30 PM | 2 | #4 - R. Bérubé | 6-9 |
March 10 | 01:30 PM | 1 | #2 - R. Cayouette | 5-10 |
March 17 | 01:30 PM | 2 | #1 - N. Grenier | 4-9 |
March 24 | 01:30 PM | 1 | #4 - R. Bérubé | 2-11 |
March 31 | 01:30 PM | 2 | #2 - R. Cayouette | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 21 - March 31 | 21 | 2 | 16 | 3 | 7 | 100 | 171 | -71 |
Overall | 21 | 2 | 16 | 3 | 7 | 100 | 171 | -71 |