Default user #9 - D Plourde Print
record: 0-0-0 (#9)

Game date Game time Sheet Opponent Result
October 21 06:20 PM 2 #2 - K Dubé N/A
October 28 08:30 PM 1 #1 - G Tardif N/A
November 04 08:30 PM 1 #7 - B St-Laurent N/A
November 11 08:30 PM 2 #5 - Y Gagnon N/A
November 18 08:30 PM 2 #3 - E Desaulniers N/A
December 02 06:20 PM 1 #8 - D Beauprés N/A
December 09 08:30 PM 2 #6 - A Godin N/A
December 16 06:20 PM 1 #4 - K Gravel N/A
January 06 06:20 PM 1 #2 - K Dubé N/A
January 13 06:20 PM 2 #1 - G Tardif N/A
January 20 06:20 PM 2 #7 - B St-Laurent N/A
January 27 06:20 PM 1 #5 - Y Gagnon N/A
February 03 08:30 PM 1 #3 - E Desaulniers N/A
February 17 08:30 PM 2 #8 - D Beauprés N/A
February 24 08:30 PM 2 #6 - A Godin N/A
March 03 06:20 PM 2 #4 - K Gravel N/A
March 10 06:20 PM 1 #2 - K Dubé N/A
March 17 08:30 PM 2 #1 - G Tardif N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 21 - March 17 0 0 0 0 0 0 0 0
Overall 0 0 0 0 0 0 0 0

League sponsors