Default user #5 - Y Gagnon Print
record: 0-0-0 (#5)

Game date Game time Sheet Opponent Result
October 21 08:30 PM 2 #6 - A Godin N/A
October 28 08:30 PM 2 #4 - K Gravel N/A
November 04 06:20 PM 1 #2 - K Dubé N/A
November 11 08:30 PM 2 #9 - D Plourde N/A
November 18 08:30 PM 1 #7 - B St-Laurent N/A
November 25 06:20 PM 1 #1 - G Tardif N/A
December 02 08:30 PM 2 #3 - E Desaulniers N/A
December 16 06:20 PM 2 #8 - D Beauprés N/A
January 06 08:30 PM 2 #6 - A Godin N/A
January 13 08:30 PM 1 #4 - K Gravel N/A
January 20 06:20 PM 1 #2 - K Dubé N/A
January 27 06:20 PM 1 #9 - D Plourde N/A
February 03 06:20 PM 2 #7 - B St-Laurent N/A
February 10 08:30 PM 2 #1 - G Tardif N/A
February 17 06:20 PM 2 #3 - E Desaulniers N/A
March 03 08:30 PM 1 #8 - D Beauprés N/A
March 10 06:20 PM 2 #6 - A Godin N/A
March 17 06:20 PM 1 #4 - K Gravel N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 21 - March 17 0 0 0 0 0 0 0 0
Overall 0 0 0 0 0 0 0 0

League sponsors