Default user #6 - A Godin Print
record: 0-0-0 (#6)

Game date Game time Sheet Opponent Result
October 21 08:30 PM 2 #5 - Y Gagnon N/A
October 28 06:20 PM 1 #3 - E Desaulniers N/A
November 11 06:20 PM 1 #8 - D Beauprés N/A
November 18 06:20 PM 1 #1 - G Tardif N/A
November 25 08:30 PM 1 #4 - K Gravel N/A
December 02 06:20 PM 2 #2 - K Dubé N/A
December 09 08:30 PM 2 #9 - D Plourde N/A
December 16 08:30 PM 2 #7 - B St-Laurent N/A
January 06 08:30 PM 2 #5 - Y Gagnon N/A
January 13 06:20 PM 1 #3 - E Desaulniers N/A
January 27 06:20 PM 2 #8 - D Beauprés N/A
February 03 06:20 PM 1 #1 - G Tardif N/A
February 10 06:20 PM 2 #4 - K Gravel N/A
February 17 06:20 PM 1 #2 - K Dubé N/A
February 24 08:30 PM 2 #9 - D Plourde N/A
March 03 06:20 PM 1 #7 - B St-Laurent N/A
March 10 06:20 PM 2 #5 - Y Gagnon N/A
March 17 08:30 PM 1 #3 - E Desaulniers N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 21 - March 17 0 0 0 0 0 0 0 0
Overall 0 0 0 0 0 0 0 0

League sponsors