Schedule
1 | 2 | BYE | ||
---|---|---|---|---|
Oct 22 | 01:30 PM | -- | ||
Oct 29 | 01:30 PM | -- | ||
Nov 5 | 01:30 PM | -- | ||
Nov 12 | 01:30 PM | -- | ||
Nov 19 | 01:30 PM | -- | ||
Nov 26 | 01:30 PM | -- | ||
Dec 3 | 01:30 PM | -- | ||
Dec 10 | 01:30 PM | -- | ||
Dec 17 | 01:30 PM | -- | ||
Jan 7 | 01:30 PM | -- | ||
Jan 14 | 01:30 PM | -- | ||
Jan 21 | 01:30 PM | -- | ||
Jan 28 | 01:30 PM | -- | ||
Feb 4 | 01:30 PM | -- | ||
Feb 11 | 01:30 PM | -- | ||
Feb 18 | 01:30 PM | -- | ||
Feb 25 | 01:30 PM | -- | ||
Mar 4 | 01:30 PM | -- | ||
Mar 11 | 01:30 PM | -- | ||
Mar 18 | 01:30 PM | -- | ||
Mar 25 | 01:30 PM | -- | ||
Apr 1 | 01:30 PM | -- |
- #1: A. Gallant
- #2: J-M. Daigle
- #3: C. Henry
- #4: G. Gosselin