#2 - J-M. Daigle
record:
1-3-1 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 22 | 01:30 PM | 2 | #3 - C. Henry | 5-6 |
October 29 | 01:30 PM | 1 | #4 - G. Gosselin | 2-7 |
November 05 | 01:30 PM | 1 | #1 - A. Gallant | 6-7 |
November 12 | 01:30 PM | 1 | #3 - C. Henry | 5-4 |
November 19 | 01:30 PM | 2 | #4 - G. Gosselin | 5-5 |
November 26 | 01:30 PM | 2 | #1 - A. Gallant | N/A |
December 03 | 01:30 PM | 2 | #3 - C. Henry | N/A |
December 10 | 01:30 PM | 2 | #4 - G. Gosselin | N/A |
December 17 | 01:30 PM | 2 | #1 - A. Gallant | N/A |
January 07 | 01:30 PM | 1 | #3 - C. Henry | N/A |
January 14 | 01:30 PM | 1 | #4 - G. Gosselin | N/A |
January 21 | 01:30 PM | 1 | #1 - A. Gallant | N/A |
January 28 | 01:30 PM | 1 | #3 - C. Henry | N/A |
February 04 | 01:30 PM | 2 | #4 - G. Gosselin | N/A |
February 11 | 01:30 PM | 1 | #1 - A. Gallant | N/A |
February 18 | 01:30 PM | 2 | #3 - C. Henry | N/A |
February 25 | 01:30 PM | 1 | #4 - G. Gosselin | N/A |
March 04 | 01:30 PM | 2 | #1 - A. Gallant | N/A |
March 11 | 01:30 PM | 1 | #3 - C. Henry | N/A |
March 18 | 01:30 PM | 1 | #4 - G. Gosselin | N/A |
March 25 | 01:30 PM | 1 | #1 - A. Gallant | N/A |
April 01 | 01:30 PM | 2 | #3 - C. Henry | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 22 - April 01 | 5 | 1 | 3 | 1 | 3 | 23 | 29 | -6 |
Overall | 5 | 1 | 3 | 1 | 3 | 23 | 29 | -6 |