Default user #4 - G. Gosselin Print
record: 2-2-1 (#3)

Game date Game time Sheet Opponent Result
October 22 01:30 PM 1 #1 - A. Gallant 6-4
October 29 01:30 PM 1 #2 - J-M. Daigle 7-2
November 05 01:30 PM 2 #3 - C. Henry 7-9
November 12 01:30 PM 2 #1 - A. Gallant 5-9
November 19 01:30 PM 2 #2 - J-M. Daigle 5-5
November 26 01:30 PM 1 #3 - C. Henry N/A
December 03 01:30 PM 1 #1 - A. Gallant N/A
December 10 01:30 PM 2 #2 - J-M. Daigle N/A
December 17 01:30 PM 1 #3 - C. Henry N/A
January 07 01:30 PM 2 #1 - A. Gallant N/A
January 14 01:30 PM 1 #2 - J-M. Daigle N/A
January 21 01:30 PM 2 #3 - C. Henry N/A
January 28 01:30 PM 2 #1 - A. Gallant N/A
February 04 01:30 PM 2 #2 - J-M. Daigle N/A
February 11 01:30 PM 2 #3 - C. Henry N/A
February 18 01:30 PM 1 #1 - A. Gallant N/A
February 25 01:30 PM 1 #2 - J-M. Daigle N/A
March 04 01:30 PM 1 #3 - C. Henry N/A
March 11 01:30 PM 2 #1 - A. Gallant N/A
March 18 01:30 PM 1 #2 - J-M. Daigle N/A
March 25 01:30 PM 2 #3 - C. Henry N/A
April 01 01:30 PM 1 #1 - A. Gallant N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 22 - April 01 5 2 2 1 5 30 29 +1
Overall 5 2 2 1 5 30 29 +1