#4 - G. Gosselin
record:
5-14-2 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 01:30 PM | 2 | #1 - D. Doucet | 6-10 |
October 31 | 01:30 PM | 2 | #2 - G. Emond | 2-13 |
November 07 | 01:30 PM | 1 | #3 - C. Henry | 8-8 |
November 14 | 01:30 PM | 1 | #1 - D. Doucet | 9-4 |
November 21 | 01:30 PM | 1 | #2 - G. Emond | 5-8 |
November 28 | 01:30 PM | 2 | #3 - C. Henry | 9-9 |
December 05 | 01:30 PM | 2 | #1 - D. Doucet | 3-10 |
December 12 | 01:30 PM | 1 | #2 - G. Emond | 2-11 |
December 19 | 01:30 PM | 2 | #3 - C. Henry | 5-4 |
January 09 | 01:30 PM | 1 | #1 - D. Doucet | 3-11 |
January 16 | 01:30 PM | 2 | #2 - G. Emond | 4-6 |
January 23 | 01:30 PM | 1 | #3 - C. Henry | 7-9 |
January 30 | 01:30 PM | 1 | #1 - D. Doucet | 12-6 |
February 06 | 01:30 PM | 1 | #2 - G. Emond | 8-7 |
February 13 | 01:30 PM | 1 | #3 - C. Henry | 8-6 |
February 20 | 01:30 PM | 2 | #1 - D. Doucet | 6-12 |
February 27 | 01:30 PM | 2 | #2 - G. Emond | 8-9 |
March 06 | 01:30 PM | 2 | #3 - C. Henry | 3-10 |
March 13 | 01:30 PM | 2 | #1 - D. Doucet | 3-4 |
March 20 | 01:30 PM | 1 | #2 - G. Emond | 3-12 |
March 27 | 01:30 PM | 1 | #3 - C. Henry | 5-8 |
April 03 | 01:30 PM | 1 | #1 - D. Doucet | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 24 - April 03 | 21 | 5 | 14 | 2 | 12 | 119 | 177 | -58 |
Overall | 21 | 5 | 14 | 2 | 12 | 119 | 177 | -58 |