#2 - G. Emond
record:
4-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 01:30 PM | 1 | #3 - C. Henry | 12-9 |
October 31 | 01:30 PM | 2 | #4 - G. Gosselin | 13-2 |
November 07 | 01:30 PM | 2 | #1 - D. Doucet | 12-7 |
November 14 | 01:30 PM | 2 | #3 - C. Henry | 11-3 |
November 21 | 01:30 PM | 1 | #4 - G. Gosselin | N/A |
November 28 | 01:30 PM | 1 | #1 - D. Doucet | N/A |
December 05 | 01:30 PM | 1 | #3 - C. Henry | N/A |
December 12 | 01:30 PM | 1 | #4 - G. Gosselin | N/A |
December 19 | 01:30 PM | 1 | #1 - D. Doucet | N/A |
January 09 | 01:30 PM | 2 | #3 - C. Henry | N/A |
January 16 | 01:30 PM | 2 | #4 - G. Gosselin | N/A |
January 23 | 01:30 PM | 2 | #1 - D. Doucet | N/A |
January 30 | 01:30 PM | 2 | #3 - C. Henry | N/A |
February 06 | 01:30 PM | 1 | #4 - G. Gosselin | N/A |
February 13 | 01:30 PM | 2 | #1 - D. Doucet | N/A |
February 20 | 01:30 PM | 1 | #3 - C. Henry | N/A |
February 27 | 01:30 PM | 2 | #4 - G. Gosselin | N/A |
March 06 | 01:30 PM | 1 | #1 - D. Doucet | N/A |
March 13 | 01:30 PM | 1 | #3 - C. Henry | N/A |
March 20 | 01:30 PM | 1 | #4 - G. Gosselin | N/A |
March 27 | 01:30 PM | 2 | #1 - D. Doucet | N/A |
April 03 | 01:30 PM | 2 | #3 - C. Henry | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 24 - April 03 | 4 | 4 | 0 | 0 | 8 | 48 | 21 | +27 |
Overall | 4 | 4 | 0 | 0 | 8 | 48 | 21 | +27 |