#1 - D. Doucet
record:
10-11-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 01:30 PM | 2 | #4 - G. Gosselin | 10-6 |
October 31 | 01:30 PM | 1 | #3 - C. Henry | 8-6 |
November 07 | 01:30 PM | 2 | #2 - G. Emond | 7-12 |
November 14 | 01:30 PM | 1 | #4 - G. Gosselin | 4-9 |
November 21 | 01:30 PM | 2 | #3 - C. Henry | 7-11 |
November 28 | 01:30 PM | 1 | #2 - G. Emond | 6-14 |
December 05 | 01:30 PM | 2 | #4 - G. Gosselin | 10-3 |
December 12 | 01:30 PM | 2 | #3 - C. Henry | 6-5 |
December 19 | 01:30 PM | 1 | #2 - G. Emond | 5-8 |
January 09 | 01:30 PM | 1 | #4 - G. Gosselin | 11-3 |
January 16 | 01:30 PM | 1 | #3 - C. Henry | 6-10 |
January 23 | 01:30 PM | 2 | #2 - G. Emond | 5-6 |
January 30 | 01:30 PM | 1 | #4 - G. Gosselin | 6-12 |
February 06 | 01:30 PM | 2 | #3 - C. Henry | 7-10 |
February 13 | 01:30 PM | 2 | #2 - G. Emond | 1-11 |
February 20 | 01:30 PM | 2 | #4 - G. Gosselin | 12-6 |
February 27 | 01:30 PM | 1 | #3 - C. Henry | 9-7 |
March 06 | 01:30 PM | 1 | #2 - G. Emond | 10-9 |
March 13 | 01:30 PM | 2 | #4 - G. Gosselin | 4-3 |
March 20 | 01:30 PM | 2 | #3 - C. Henry | 8-6 |
March 27 | 01:30 PM | 2 | #2 - G. Emond | 5-8 |
April 03 | 01:30 PM | 1 | #4 - G. Gosselin | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 24 - April 03 | 21 | 10 | 11 | 0 | 20 | 147 | 165 | -18 |
Overall | 21 | 10 | 11 | 0 | 20 | 147 | 165 | -18 |