Default user #4 - R. Bérubé Print
record: 15-4-2 (#1)

Game date Game time Sheet Opponent Result
October 21 01:30 PM 1 #1 - N. Grenier 11-2
October 28 01:30 PM 2 #2 - R. Cayouette 5-6
November 04 01:30 PM 2 #3 - G. Labrie 9-8
November 11 01:30 PM 2 #1 - N. Grenier 11-3
November 18 01:30 PM 1 #2 - R. Cayouette 8-8
November 25 01:30 PM 1 #3 - G. Labrie 13-3
December 02 01:30 PM 2 #1 - N. Grenier 8-9
December 09 01:30 PM 1 #2 - R. Cayouette 8-5
December 16 01:30 PM 2 #3 - G. Labrie 8-7
January 06 01:30 PM 1 #1 - N. Grenier 9-1
January 13 01:30 PM 2 #2 - R. Cayouette 6-8
January 20 01:30 PM 1 #3 - G. Labrie 8-7
January 27 01:30 PM 1 #1 - N. Grenier 9-4
February 03 01:30 PM 1 #2 - R. Cayouette 9-6
February 10 01:30 PM 1 #3 - G. Labrie 8-3
February 17 01:30 PM 2 #1 - N. Grenier 1-1
February 24 01:30 PM 2 #2 - R. Cayouette 9-6
March 03 01:30 PM 2 #3 - G. Labrie 9-6
March 10 01:30 PM 2 #1 - N. Grenier 8-5
March 17 01:30 PM 1 #2 - R. Cayouette 3-10
March 24 01:30 PM 1 #3 - G. Labrie 11-2
March 31 01:30 PM 1 #1 - N. Grenier N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 21 - March 31 21 15 4 2 32 171 110 +61
Overall 21 15 4 2 32 171 110 +61