#2 - R. Cayouette
record:
3-0-2 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 01:30 PM | 2 | #3 - G. Labrie | 9-1 |
October 28 | 01:30 PM | 2 | #4 - R. Bérubé | 6-5 |
November 04 | 01:30 PM | 1 | #1 - N. Grenier | 8-4 |
November 11 | 01:30 PM | 1 | #3 - G. Labrie | 8-8 |
November 18 | 01:30 PM | 1 | #4 - R. Bérubé | 8-8 |
November 25 | 01:30 PM | 2 | #1 - N. Grenier | N/A |
December 02 | 01:30 PM | 1 | #3 - G. Labrie | N/A |
December 09 | 01:30 PM | 1 | #4 - R. Bérubé | N/A |
December 16 | 01:30 PM | 1 | #1 - N. Grenier | N/A |
January 06 | 01:30 PM | 2 | #3 - G. Labrie | N/A |
January 13 | 01:30 PM | 2 | #4 - R. Bérubé | N/A |
January 20 | 01:30 PM | 2 | #1 - N. Grenier | N/A |
January 27 | 01:30 PM | 2 | #3 - G. Labrie | N/A |
February 03 | 01:30 PM | 1 | #4 - R. Bérubé | N/A |
February 10 | 01:30 PM | 2 | #1 - N. Grenier | N/A |
February 17 | 01:30 PM | 1 | #3 - G. Labrie | N/A |
February 24 | 01:30 PM | 2 | #4 - R. Bérubé | N/A |
March 03 | 01:30 PM | 1 | #1 - N. Grenier | N/A |
March 10 | 01:30 PM | 1 | #3 - G. Labrie | N/A |
March 17 | 01:30 PM | 1 | #4 - R. Bérubé | N/A |
March 24 | 01:30 PM | 2 | #1 - N. Grenier | N/A |
March 31 | 01:30 PM | 2 | #3 - G. Labrie | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 21 - March 31 | 5 | 3 | 0 | 2 | 8 | 39 | 26 | +13 |
Overall | 5 | 3 | 0 | 2 | 8 | 39 | 26 | +13 |