#1 - N. Grenier
record:
6-13-2 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 01:30 PM | 1 | #4 - R. Bérubé | 2-11 |
October 28 | 01:30 PM | 1 | #3 - G. Labrie | 7-3 |
November 04 | 01:30 PM | 1 | #2 - R. Cayouette | 4-8 |
November 11 | 01:30 PM | 2 | #4 - R. Bérubé | 3-11 |
November 18 | 01:30 PM | 2 | #3 - G. Labrie | 5-11 |
November 25 | 01:30 PM | 2 | #2 - R. Cayouette | 7-9 |
December 02 | 01:30 PM | 2 | #4 - R. Bérubé | 9-8 |
December 09 | 01:30 PM | 2 | #3 - G. Labrie | 7-4 |
December 16 | 01:30 PM | 1 | #2 - R. Cayouette | 8-9 |
January 06 | 01:30 PM | 1 | #4 - R. Bérubé | 1-9 |
January 13 | 01:30 PM | 1 | #3 - G. Labrie | 6-6 |
January 20 | 01:30 PM | 2 | #2 - R. Cayouette | 5-9 |
January 27 | 01:30 PM | 1 | #4 - R. Bérubé | 4-9 |
February 03 | 01:30 PM | 2 | #3 - G. Labrie | 8-5 |
February 10 | 01:30 PM | 2 | #2 - R. Cayouette | 2-9 |
February 17 | 01:30 PM | 2 | #4 - R. Bérubé | 1-1 |
February 24 | 01:30 PM | 1 | #3 - G. Labrie | 7-5 |
March 03 | 01:30 PM | 1 | #2 - R. Cayouette | 4-7 |
March 10 | 01:30 PM | 2 | #4 - R. Bérubé | 5-8 |
March 17 | 01:30 PM | 2 | #3 - G. Labrie | 9-4 |
March 24 | 01:30 PM | 2 | #2 - R. Cayouette | 4-12 |
March 31 | 01:30 PM | 1 | #4 - R. Bérubé | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 21 - March 31 | 21 | 6 | 13 | 2 | 14 | 108 | 158 | -50 |
Overall | 21 | 6 | 13 | 2 | 14 | 108 | 158 | -50 |