#2 - G. Emond
record:
17-3-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 01:30 PM | 1 | #3 - C. Henry | 12-9 |
October 31 | 01:30 PM | 2 | #4 - G. Gosselin | 13-2 |
November 07 | 01:30 PM | 2 | #1 - D. Doucet | 12-7 |
November 14 | 01:30 PM | 2 | #3 - C. Henry | 11-3 |
November 21 | 01:30 PM | 1 | #4 - G. Gosselin | 8-5 |
November 28 | 01:30 PM | 1 | #1 - D. Doucet | 14-6 |
December 05 | 01:30 PM | 1 | #3 - C. Henry | 8-4 |
December 12 | 01:30 PM | 1 | #4 - G. Gosselin | 11-2 |
December 19 | 01:30 PM | 1 | #1 - D. Doucet | 8-5 |
January 09 | 01:30 PM | 2 | #3 - C. Henry | 8-9 |
January 16 | 01:30 PM | 2 | #4 - G. Gosselin | 6-4 |
January 23 | 01:30 PM | 2 | #1 - D. Doucet | 6-5 |
January 30 | 01:30 PM | 2 | #3 - C. Henry | 11-4 |
February 06 | 01:30 PM | 1 | #4 - G. Gosselin | 7-8 |
February 13 | 01:30 PM | 2 | #1 - D. Doucet | 11-1 |
February 20 | 01:30 PM | 1 | #3 - C. Henry | 8-8 |
February 27 | 01:30 PM | 2 | #4 - G. Gosselin | 9-8 |
March 06 | 01:30 PM | 1 | #1 - D. Doucet | 9-10 |
March 13 | 01:30 PM | 1 | #3 - C. Henry | 5-4 |
March 20 | 01:30 PM | 1 | #4 - G. Gosselin | 12-3 |
March 27 | 01:30 PM | 2 | #1 - D. Doucet | 8-5 |
April 03 | 01:30 PM | 2 | #3 - C. Henry | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 24 - April 03 | 21 | 17 | 3 | 1 | 35 | 197 | 112 | +85 |
Overall | 21 | 17 | 3 | 1 | 35 | 197 | 112 | +85 |