Standings and statistics April 15 - April 15
# | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
---|---|---|---|---|---|---|
1 | A1 - Les Cliniques Physio Ergo Sylvain Trudel (K Gravel) | 2 | 2 | 0 | 4 | +2 |
2 | A2 - Manon Fortin Architecture (P-O. Jean) | 2 | 2 | 0 | 4 | +2 |
3 | C2 - Poissonnerie Gagnon (R Lelièvre) | 2 | 1 | 1 | 2 | +1 |
4 | B1 - Service Ruest Babin (G Belzile) | 2 | 1 | 1 | 2 | -1 |
5 | B2 - Alarmes 911 | 2 | 1 | 1 | 2 | -1 |
6 | C1 - Simon Bélanger, Via Capitale/Horizon (N Racicot) | 2 | 1 | 1 | 2 | +1 |
7 | D2 - Restaurant Hauteville (E Desaulniers) | 2 | 0 | 2 | 0 | -2 |
8 | D1 - Hôtel Rimouski (R. Leblanc) | 2 | 0 | 2 | 0 | -2 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0