D2 - Restaurant Hauteville (E Desaulniers)
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 01 | 08:30 PM | 2 | A5 - Service Ruest Babin (G Belzile) | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 08 | 08:30 PM | 2 | C2 - Poissonnerie Gagnon (R Lelièvre) | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 15 | 06:20 PM | 2 | D1 - Hôtel Rimouski (R. Leblanc) | N/A |
Statistics
Round |
GP
|
W
|
L
|
PTS
|
---|---|---|---|---|
April 01 - April 01 (A4) | 1 | 0 | 1 | 0 |
April 08 - April 08
(C4)
![]() |
1 | 0 | 1 | 0 |
April 15 - April 15
(D2)
![]() |
0 | 0 | 0 | 0 |
Overall | 2 | 0 | 2 | 0 |