Default user #3 - J-M. Daigle Print
record: 1-3-0 (#4)

Game date Game time Sheet Opponent Result
October 25 10:00 AM 2 #2 - D. Doucet 8-0
November 01 10:00 AM 2 #1 - R. Jacques 4-6
November 08 10:00 AM 1 #4 - M. Drouin 4-9
November 15 10:00 AM 1 #2 - D. Doucet 5-6
November 22 10:00 AM 1 #1 - R. Jacques N/A
November 29 10:00 AM 2 #4 - M. Drouin N/A
December 06 10:00 AM 2 #2 - D. Doucet N/A
December 13 10:00 AM 1 #1 - R. Jacques N/A
December 20 10:00 AM 2 #4 - M. Drouin N/A
January 10 10:00 AM 1 #2 - D. Doucet N/A
January 17 10:00 AM 2 #1 - R. Jacques N/A
January 24 10:00 AM 1 #4 - M. Drouin N/A
January 31 10:00 AM 2 #2 - D. Doucet N/A
February 07 10:00 AM 1 #1 - R. Jacques N/A
February 14 10:00 AM 2 #4 - M. Drouin N/A
February 21 10:00 AM 1 #2 - D. Doucet N/A
February 28 10:00 AM 2 #1 - R. Jacques N/A
March 07 10:00 AM 1 #4 - M. Drouin N/A
March 14 10:00 AM 1 #2 - D. Doucet N/A
March 21 10:00 AM 1 #1 - R. Jacques N/A
March 28 10:00 AM 2 #4 - M. Drouin N/A
April 04 10:00 AM 2 #2 - D. Doucet N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 25 - April 04 4 1 3 0 2 21 21 0
Overall 4 1 3 0 2 21 21 0