Default user #1 - D. Doucet Print
record: 2-2-0 (#2)

Game date Game time Sheet Opponent Result
October 24 01:30 PM 2 #4 - G. Gosselin 10-6
October 31 01:30 PM 1 #3 - C. Henry 8-6
November 07 01:30 PM 2 #2 - G. Emond 7-12
November 14 01:30 PM 1 #4 - G. Gosselin 4-9
November 21 01:30 PM 2 #3 - C. Henry N/A
November 28 01:30 PM 1 #2 - G. Emond N/A
December 05 01:30 PM 2 #4 - G. Gosselin N/A
December 12 01:30 PM 2 #3 - C. Henry N/A
December 19 01:30 PM 1 #2 - G. Emond N/A
January 09 01:30 PM 1 #4 - G. Gosselin N/A
January 16 01:30 PM 1 #3 - C. Henry N/A
January 23 01:30 PM 2 #2 - G. Emond N/A
January 30 01:30 PM 1 #4 - G. Gosselin N/A
February 06 01:30 PM 2 #3 - C. Henry N/A
February 13 01:30 PM 2 #2 - G. Emond N/A
February 20 01:30 PM 2 #4 - G. Gosselin N/A
February 27 01:30 PM 1 #3 - C. Henry N/A
March 06 01:30 PM 1 #2 - G. Emond N/A
March 13 01:30 PM 2 #4 - G. Gosselin N/A
March 20 01:30 PM 2 #3 - C. Henry N/A
March 27 01:30 PM 2 #2 - G. Emond N/A
April 03 01:30 PM 1 #4 - G. Gosselin N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 24 - April 03 4 2 2 0 4 29 33 -4
Overall 4 2 2 0 4 29 33 -4