#2 - Construction Beaulieu (J Beaulieu)
record:
1-2-2 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 23 | 08:30 PM | 1 | #7 - OK Pneus P Beaudet | 4-4 |
October 30 | 06:20 PM | 2 | #5 - Les Pare-Brise de l'Est (S Bouchard) | 3-5 |
November 06 | 08:30 PM | 1 | #3 - Auto BSL (J Goulet) | 5-4 |
November 13 | 06:20 PM | 2 | #8 - Lamijac (C Charette) | 5-6 |
November 20 | 08:30 PM | 1 | #6 - MNP (P Soucy) | 3-3 |
November 27 | 06:20 PM | 2 | #4 - La Cage aux sports (E Beck) | N/A |
December 04 | 08:30 PM | 2 | #1 - DesignGO (A Godin) | N/A |
December 11 | 06:20 PM | 1 | #7 - OK Pneus P Beaudet | N/A |
December 18 | 08:30 PM | 1 | #5 - Les Pare-Brise de l'Est (S Bouchard) | N/A |
January 08 | 06:20 PM | 2 | #3 - Auto BSL (J Goulet) | N/A |
January 15 | 06:20 PM | 2 | #8 - Lamijac (C Charette) | N/A |
January 22 | 08:30 PM | 2 | #6 - MNP (P Soucy) | N/A |
January 29 | 08:30 PM | 1 | #4 - La Cage aux sports (E Beck) | N/A |
February 05 | 08:30 PM | 1 | #1 - DesignGO (A Godin) | N/A |
February 12 | 06:20 PM | 2 | #7 - OK Pneus P Beaudet | N/A |
February 19 | 06:20 PM | 2 | #5 - Les Pare-Brise de l'Est (S Bouchard) | N/A |
February 26 | 06:20 PM | 2 | #3 - Auto BSL (J Goulet) | N/A |
March 05 | 08:30 PM | 1 | #8 - Lamijac (C Charette) | N/A |
March 12 | 06:20 PM | 1 | #6 - MNP (P Soucy) | N/A |
March 19 | 06:20 PM | 1 | #4 - La Cage aux sports (E Beck) | N/A |
March 26 | 06:20 PM | 1 | #1 - DesignGO (A Godin) | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 23 - March 26 | 5 | 1 | 2 | 2 | 4 | 20 | 22 | -2 |
Overall | 5 | 1 | 2 | 2 | 4 | 20 | 22 | -2 |