Default user #1 - D Beauprés Print
record: 0-0-0 (#1)

Game date Game time Sheet Opponent Result
October 24 06:20 PM 2 #7 - K Dubé N/A
November 07 07:30 PM 1 #4 - D Plourde N/A
November 14 08:30 PM 2 #5 - Y Gagnon N/A
November 21 08:30 PM 2 #6 - E Poirier N/A
November 28 08:30 PM 2 #7 - K Dubé N/A
December 05 07:30 PM 1 #2 - R Cyr N/A
December 19 07:30 PM 1 #3 - G Tardif N/A
January 09 08:30 PM 2 #6 - E Poirier N/A
January 16 06:20 PM 1 #5 - Y Gagnon N/A
January 23 08:30 PM 1 #4 - D Plourde N/A
January 30 06:20 PM 1 #3 - G Tardif N/A
February 06 07:30 PM 2 #7 - K Dubé N/A
February 20 07:30 PM 2 #2 - R Cyr N/A
February 27 07:30 PM 2 #6 - E Poirier N/A
March 06 06:20 PM 1 #5 - Y Gagnon N/A
March 13 08:30 PM 1 #4 - D Plourde N/A
March 20 07:30 PM 2 #3 - G Tardif N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 24 - March 20 0 0 0 0 0 0 0 0
Overall 0 0 0 0 0 0 0 0